bithumb交易所/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • bithumb XRP/KRW 3,328.00 93,999,703.00 $0.21亿 0.0224 刚刚
  • bithumb USDT/KRW 1,493.00 157,979,340.00 $0.16亿 -0.0033 刚刚
  • bithumb BTC/KRW 140,409,000.00 576.58 $0.05亿 -0.0035 刚刚
  • bithumb XLM/KRW 589.00 78,508,284.00 $0.03亿 0.0575 刚刚
  • bithumb XENT/KRW 0.30 2,382,257,147.00 $0.03亿 -0.9819 刚刚
  • bithumb DOGE/KRW 475.00 79,761,151.00 $0.03亿 -0.0042 刚刚
  • bithumb ETH/KRW 4,973,000.00 6,668.91 $0.02亿 -0.007 刚刚
  • bithumb PEPE/KRW 0.03 693,357,998,067.00 $0.01亿 -0.0035 刚刚
  • bithumb WLD/KRW 3,190.00 5,701,968.00 $0.01亿 -0.0124 刚刚
  • bithumb HBAR/KRW 425.00 43,257,791.00 $0.01亿 0.0391 刚刚
  • bithumb SOL/KRW 283,500.00 48,632.30 $0.01亿 -0.0087 刚刚
  • bithumb RLY/KRW 2.66 3,276,454,733.00 $0.01亿 -0.2236 刚刚
  • bithumb ONDO/KRW 2,045.00 6,332,863.00 $0.01亿 0.0144 刚刚
  • bithumb NCT/KRW 57.88 173,834,077.00 $0.01亿 -0.0406 刚刚
  • bithumb LINK/KRW 30,650.00 324,438.00 $0.01亿 0.0106 刚刚
  • bithumb RDNT/KRW 117.00 77,223,644.00 $0.01亿 -0.064 刚刚
  • bithumb ADA/KRW 1,318.00 5,851,852.00 $0.01亿 0.0178 刚刚
  • bithumb CTC/KRW 1,615.00 4,435,274.00 $0.01亿 -0.0182 刚刚
  • bithumb ENS/KRW 49,650.00 146,312.00 $0亿 0.0014 刚刚
  • bithumb ALGO/KRW 528.00 13,972,498.00 $0亿 0.0134 刚刚
  • bithumb SHIB/KRW 0.03 225,865,238,516.00 $0亿 -0.0595 刚刚
  • bithumb SUI/KRW 6,220.00 1,021,810.00 $0亿 -0.0048 刚刚
  • bithumb SAND/KRW 834.00 7,576,256.00 $0亿 0.0085 刚刚
  • bithumb KAIA/KRW 304.00 18,432,260.00 $0亿 0.0033 刚刚
  • bithumb TEMCO/KRW 2.16 2,263,720,007.00 $0亿 -0.0459 刚刚
  • bithumb BTG/KRW 12,850.00 351,721.00 $0亿 -0.0123 刚刚
  • bithumb STX/KRW 2,322.00 1,912,660.00 $0亿 -0.0034 刚刚
  • bithumb ETC/KRW 37,400.00 114,728.00 $0亿 -0.0056 刚刚
  • bithumb BONK/KRW 0.04 94,568,226,214.00 $0亿 -0.0158 刚刚
  • bithumb TRX/KRW 380.00 10,630,956.00 $0亿 0.3768 刚刚
  • bithumb MEW/KRW 9.34 409,409,455.00 $0亿 -0.009 刚刚
  • bithumb WOM/KRW 32.68 112,423,630.00 $0亿 -0.0142 刚刚
  • bithumb AGI/KRW 207.00 15,622,607.00 $0亿 -0.0143 刚刚
  • bithumb SEI/KRW 604.00 4,797,037.00 $0亿 -0.0779 刚刚
  • bithumb BTT/KRW 0.00 1,676,360,520,983.00 $0亿 0.0667 刚刚
  • bithumb FLOKI/KRW 0.26 8,005,163,221.00 $0亿 -0.0118 刚刚
  • bithumb ASM/KRW 55.06 37,824,594.00 $0亿 0.0005 刚刚
  • bithumb CTXC/KRW 362.00 5,454,239.00 $0亿 -0.0109 刚刚
  • bithumb AVAX/KRW 54,050.00 36,367.30 $0亿 0.0009 刚刚
  • bithumb DOT/KRW 10,090.00 184,153.00 $0亿 0.006 刚刚
  • bithumb BRETT/KRW 173.00 10,513,261.00 $0亿 -0.2478 刚刚
  • bithumb SWELL/KRW 49.29 35,067,935.00 $0亿 -0.0226 刚刚
  • bithumb JUP/KRW 1,240.00 1,408,581.00 $0亿 -0.0024 刚刚
  • bithumb BIGTIME/KRW 201.00 7,913,909.00 $0亿 -0.005 刚刚
  • bithumb EOS/KRW 1,181.00 1,329,592.00 $0亿 0.0051 刚刚
  • bithumb ARB/KRW 1,076.00 1,388,043.00 $0亿 -0.0083 刚刚
  • bithumb POL/KRW 692.00 2,021,610.00 $0亿 0.0087 刚刚
  • bithumb BCH/KRW 660,500.00 2,098.35 $0亿 0.0023 刚刚
  • bithumb PONKE/KRW 445.00 3,046,157.00 $0亿 -0.0067 刚刚
  • bithumb TURBO/KRW 13.41 92,752,376.00 $0亿 -0.0212 刚刚
  • bithumb EIGEN/KRW 5,320.00 224,853.00 $0亿 -0.0166 刚刚
  • bithumb STRK/KRW 704.00 1,559,156.00 $0亿 -0.0028 刚刚
  • bithumb NEAR/KRW 7,585.00 146,156.00 $0亿 0.0013 刚刚
  • bithumb FIDA/KRW 363.00 2,962,900.00 $0亿 -0.0082 刚刚
  • bithumb APT/KRW 13,050.00 72,012.10 $0亿 0.0031 刚刚
  • bithumb EVZ/KRW 6.56 137,495,394.00 $0亿 -0.0058 刚刚
  • bithumb MASK/KRW 4,348.00 197,635.00 $0亿 -0.0057 刚刚
  • bithumb ARKM/KRW 2,149.00 415,478.00 $0亿 -0.006 刚刚
  • bithumb ALEX/KRW 122.00 7,309,564.00 $0亿 0.0167 刚刚
  • bithumb EGG/KRW 4.33 187,156,191.00 $0亿 -0.0215 刚刚
  • bithumb ZETA/KRW 816.00 979,906.00 $0亿 0.0049 刚刚
  • bithumb OP/KRW 2,654.00 256,109.00 $0亿 -0.0079 刚刚
  • bithumb CRO/KRW 220.00 2,730,388.00 $0亿 0.0092 刚刚
  • bithumb XEC/KRW 0.05 10,313,676,953.00 $0亿 -0.006 刚刚
  • bithumb TIA/KRW 7,025.00 69,497.50 $0亿 0.0021 刚刚
  • bithumb BSV/KRW 75,500.00 5,994.65 $0亿 -0.0066 刚刚
  • bithumb IO/KRW 4,289.00 99,602.30 $0亿 -0.0095 刚刚
  • bithumb PYTH/KRW 529.00 764,527.00 $0亿 -0.0038 刚刚
  • bithumb TON/KRW 8,145.00 46,761.20 $0亿 -0.0018 刚刚
  • bithumb QTUM/KRW 4,547.00 79,737.60 $0亿 0.0011 刚刚
  • bithumb NEO/KRW 20,690.00 17,574.80 $0亿 0.001 刚刚
  • bithumb METIS/KRW 63,400.00 5,393.93 $0亿 0 刚刚
  • bithumb NPT/KRW 247.00 1,153,332.00 $0亿 -0.004 刚刚
  • bithumb CSPR/KRW 22.59 12,291,527.00 $0亿 0.1496 刚刚
  • bithumb STMX/KRW 8.90 28,925,174.00 $0亿 -0.0007 刚刚
  • bithumb OBSR/KRW 2.60 94,822,219.00 $0亿 0.0089 刚刚
  • bithumb RAY/KRW 7,365.00 30,941.00 $0亿 0.0027 刚刚
  • bithumb MVL/KRW 6.23 17,235,250.00 $0亿 0.006 刚刚
  • bithumb AZIT/KRW 30.41 2,908,580.00 $0.6万 0.0046 刚刚
  • bithumb LWA/KRW 31.65 1,668,198.00 $0.35万 -0.0047 刚刚
推荐交易所
返回顶部小火箭