coinone交易所/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • coinone XRP/KRW 3,355.00 7,436,363.00 $0.02亿 0.0889 刚刚
  • coinone USDT/KRW 1,493.00 10,189,365.00 $0.01亿 0.004 刚刚
  • coinone BTC/KRW 140,540,000.00 107.70 $0.01亿 0.0084 刚刚
  • coinone ETH/KRW 4,981,000.00 902.72 $0亿 0.0012 刚刚
  • coinone XLM/KRW 592.00 7,140,462.00 $0亿 0.2082 刚刚
  • coinone DOGE/KRW 476.30 8,484,502.00 $0亿 0.0104 刚刚
  • coinone SOL/KRW 283,900.00 9,414.59 $0亿 -0.02 刚刚
  • coinone PEPE/KRW 0.03 49,117,282,145.00 $0亿 -0.0557 刚刚
  • coinone SHIB/KRW 0.03 36,658,021,830.00 $0亿 0.0096 刚刚
  • coinone SUI/KRW 6,255.00 170,846.00 $0亿 0.0064 刚刚
  • coinone WLD/KRW 3,215.00 315,997.00 $0亿 0.0348 刚刚
  • coinone KAIA/KRW 306.80 3,069,812.00 $0亿 0.0282 刚刚
  • coinone ADA/KRW 1,320.00 538,860.00 $0亿 0.0493 刚刚
  • coinone HBAR/KRW 432.90 1,310,731.00 $0亿 0.0809 刚刚
  • coinone AVAX/KRW 53,950.00 10,480.40 $0亿 0.0084 刚刚
  • coinone TRX/KRW 381.00 1,441,392.00 $0亿 0.0053 刚刚
  • coinone ONDO/KRW 2,067.00 251,805.00 $0亿 0.0258 刚刚
  • coinone STRK/KRW 705.00 705,430.00 $0亿 -0.2167 刚刚
  • coinone LINK/KRW 31,010.00 14,924.30 $0亿 0.0292 刚刚
  • coinone FIL/KRW 7,520.00 49,597.30 $0亿 0.0245 刚刚
  • coinone ENS/KRW 50,000.00 6,393.17 $0亿 0.0066 刚刚
  • coinone BCH/KRW 661,500.00 449.88 $0亿 0.0115 刚刚
  • coinone ETC/KRW 37,510.00 7,533.66 $0亿 -0.0042 刚刚
  • coinone SEI/KRW 603.50 356,975.00 $0亿 0.0092 刚刚
  • coinone ENA/KRW 1,400.00 141,629.00 $0亿 0.0029 刚刚
  • coinone KAS/KRW 170.20 1,105,502.00 $0亿 -0.0162 刚刚
  • coinone WEMIX/KRW 1,147.00 141,829.00 $0亿 -0.0061 刚刚
  • coinone POL/KRW 684.50 219,275.00 $0亿 0.0066 刚刚
  • coinone BONK/KRW 0.04 3,030,607,121.00 $0亿 -0.0541 刚刚
  • coinone BRETT/KRW 173.10 669,824.00 $0亿 -0.033 刚刚
  • coinone BTG/KRW 12,700.00 7,532.08 $0.65万 -0.0593 刚刚
  • coinone NEAR/KRW 7,590.00 12,028.10 $0.62万 0.0161 刚刚
  • coinone MEW/KRW 9.40 9,641,267.00 $0.61万 -0.0334 刚刚
  • coinone IOTA/KRW 464.00 179,967.00 $0.56万 0.1021 刚刚
  • coinone STX/KRW 2,330.00 32,604.60 $0.51万 -0.0043 刚刚
  • coinone SAND/KRW 840.00 87,839.30 $0.5万 0.0244 刚刚
  • coinone TON/KRW 8,175.00 8,404.92 $0.46万 0.0006 刚刚
  • coinone XTZ/KRW 1,990.00 32,936.20 $0.44万 0.0268 刚刚
  • coinone BOME/KRW 9.45 5,140,298.00 $0.33万 -0.0156 刚刚
  • coinone EOS/KRW 1,183.00 40,679.30 $0.33万 0.0198 刚刚
  • coinone OP/KRW 2,660.00 18,071.50 $0.33万 0.0034 刚刚
  • coinone DOT/KRW 10,150.00 3,917.25 $0.27万 0.0191 刚刚
  • coinone BNB/KRW 1,053,000.00 36.70 $0.26万 0.0029 刚刚
  • coinone BTT/KRW 0.00 25,548,104,205.00 $0.26万 -0.0625 刚刚
  • coinone GRT/KRW 306.00 123,875.00 $0.26万 0.0066 刚刚
  • coinone CFG/KRW 458.70 75,695.10 $0.23万 0.0015 刚刚
  • coinone SUNDOG/KRW 141.00 216,243.00 $0.21万 -0.0056 刚刚
  • coinone PRCL/KRW 474.00 60,573.10 $0.19万 -0.0166 刚刚
  • coinone WEN/KRW 0.12 214,971,994.00 $0.18万 -0.0543 刚刚
  • coinone APT/KRW 13,150.00 1,991.97 $0.18万 0.0131 刚刚
  • coinone ATOM/KRW 9,595.00 2,702.91 $0.18万 0.0224 刚刚
  • coinone NAVX/KRW 192.00 133,564.00 $0.17万 0.0486 刚刚
  • coinone GALA/KRW 54.50 375,215.00 $0.14万 0.0562 刚刚
  • coinone BIGTIME/KRW 201.00 89,291.60 $0.12万 -0.0147 刚刚
  • coinone SCR/KRW 1,440.00 11,578.60 $0.11万 0.0435 刚刚
  • coinone ALGO/KRW 520.50 30,803.80 $0.11万 0.0307 刚刚
  • coinone ORB/KRW 0.63 24,653,360.00 $0.11万 -0.4684 刚刚
  • coinone MEME/KRW 15.90 892,450.00 $0.1万 0.0025 刚刚
  • coinone QTUM/KRW 4,600.00 3,035.00 $0.09万 0.022 刚刚
  • coinone TEMCO/KRW 2.08 6,434,389.00 $0.09万 -0.1334 刚刚
  • coinone ETHFI/KRW 3,165.00 4,184.91 $0.09万 -0.0149 刚刚
  • coinone PCI/KRW 127.80 103,512.00 $0.09万 -0.0244 刚刚
  • coinone CKB/KRW 17.09 742,887.00 $0.09万 0.0136 刚刚
  • coinone FET/KRW 1,850.00 6,823.77 $0.09万 -0.0212 刚刚
  • coinone XEC/KRW 0.05 226,136,201.00 $0.08万 0.016 刚刚
  • coinone PUFFER/KRW 1,108.00 10,365.70 $0.08万 -0.0457 刚刚
  • coinone TIA/KRW 7,110.00 1,585.99 $0.08万 0.0216 刚刚
  • coinone TIDE/KRW 0.02 468,895,341.00 $0.07万 -0.8723 刚刚
  • coinone RENDER/KRW 10,200.00 956.00 $0.07万 -0.0192 刚刚
  • coinone PYTH/KRW 524.50 17,711.10 $0.06万 -0.0196 刚刚
  • coinone PIB/KRW 0.97 9,251,073.00 $0.06万 -0.0162 刚刚
  • coinone VOLT/KRW 0.00 8,931,731,176.00 $0.04万 0.2 刚刚
  • coinone ZIL/KRW 30.50 155,862.00 $0.03万 0.0873 刚刚
  • coinone PENDLE/KRW 7,160.00 616.31 $0.03万 -0.0192 刚刚
  • coinone INJ/KRW 29,600.00 142.99 $0.03万 0.0102 刚刚
  • coinone NEO/KRW 20,700.00 133.73 $0.02万 0.0152 刚刚
  • coinone ARKM/KRW 2,140.00 1,257.85 $0.02万 0.0378 刚刚
  • coinone ARB/KRW 1,084.00 2,208.03 $0.02万 -0.0018 刚刚
  • coinone BSV/KRW 76,450.00 27.01 $0.01万 0.0193 刚刚
  • coinone ORDER/KRW 335.00 487.37 $0万 -0.0021 刚刚
推荐交易所
返回顶部小火箭