gopax交易所/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • gopax USDC/KRW 1,499.00 9,635,902.00 $0.01亿 0.0094 刚刚
  • gopax MSQ/KRW 7,350.00 460,546.00 $0亿 0.0433 刚刚
  • gopax MPT/KRW 34.40 79,408,490.00 $0亿 -0.0058 刚刚
  • gopax SUT/KRW 4,058.00 153,053.00 $0亿 0.0059 刚刚
  • gopax XRP/KRW 3,340.00 65,335.20 $0亿 0.0637 刚刚
  • gopax BTC/KRW 140,450,000.00 0.80 $0亿 0.0072 刚刚
  • gopax AIR/KRW 61.10 1,745,454.00 $0亿 -0.0081 刚刚
  • gopax XRUN/KRW 29.00 3,101,217.00 $0.63万 -0.0365 刚刚
  • gopax STIK/KRW 2,138.00 37,645.10 $0.55万 -0.0019 刚刚
  • gopax LOCUS/KRW 22.60 2,686,463.00 $0.41万 0.0135 刚刚
  • gopax AUC/KRW 20.70 2,896,956.00 $0.4万 -0.0591 刚刚
  • gopax USDT/KRW 1,496.00 36,069.00 $0.37万 0.0101 刚刚
  • gopax LFIT/KRW 1,444.00 36,718.80 $0.33万 -0.0116 刚刚
  • gopax CAMT/KRW 10.50 3,359,425.00 $0.24万 0.0096 刚刚
  • gopax ETH/KRW 4,979,000.00 6.83 $0.23万 -0.0066 刚刚
  • gopax DOGE/KRW 476.00 61,554.80 $0.2万 -0.0083 刚刚
  • gopax CRETA/KRW 10.80 2,041,980.00 $0.15万 0.0286 刚刚
  • gopax KAIA/KRW 305.00 71,143.50 $0.14万 0.0167 刚刚
  • gopax GHUB/KRW 33.30 605,929.00 $0.14万 0.0122 刚刚
  • gopax GENO/KRW 38.60 238,312.00 $0.06万 -0.0052 刚刚
  • gopax GXA/KRW 3.81 1,881,622.00 $0.05万 0.0381 刚刚
  • gopax TRX/KRW 383.00 13,805.00 $0.04万 -0.0026 刚刚
  • gopax ADA/KRW 1,324.00 3,670.26 $0.03万 0.028 刚刚
  • gopax WEMIX/KRW 1,145.00 3,306.70 $0.03万 -0.0138 刚刚
  • gopax SOL/KRW 283,900.00 12.56 $0.02万 -0.0241 刚刚
  • gopax CTC/KRW 1,605.00 2,213.06 $0.02万 0.0679 刚刚
  • gopax XLM/KRW 599.00 4,960.78 $0.02万 0.1745 刚刚
  • gopax CVTX/KRW 3.81 743,911.00 $0.02万 0.2959 刚刚
  • gopax SUI/KRW 6,270.00 356.31 $0.02万 0.0146 刚刚
  • gopax AIN/KRW 12.00 86,990.70 $0.01万 0.0345 刚刚
  • gopax LED/KRW 6.38 186,116.00 $0.01万 0.276 刚刚
  • gopax AQUA/KRW 1.58 511,895.00 $0.01万 0.1206 刚刚
  • gopax SGB/KRW 17.50 42,836.80 $0.01万 -0.1745 刚刚
  • gopax SOLO/KRW 586.00 1,226.38 $0万 0.0281 刚刚
  • gopax POL/KRW 894.00 738.49 $0万 0.2938 刚刚
  • gopax TON/KRW 9,455.00 54.61 $0万 0.0453 刚刚
  • gopax LOOM/KRW 84.00 4,981.93 $0万 -0.0465 刚刚
  • gopax UNI/KRW 17,500.00 14.79 $0万 0.0029 刚刚
  • gopax KCT/KRW 0.22 1,113,636.00 $0万 0.116 刚刚
  • gopax EOS/USDC 1.40 100.31 $0万 0 刚刚
  • gopax BTC/USDC 90,000.00 0.00 $0万 0 刚刚
  • gopax KTT/KRW 0.81 248,777.00 $0万 0.1553 刚刚
  • gopax BERRY/KRW 0.36 488,799.00 $0万 0.0039 刚刚
  • gopax HYCO/KRW 3.57 50,528.00 $0万 0.3523 刚刚
  • gopax HEFI/KRW 13.70 11,416.00 $0万 0.1417 刚刚
  • gopax MANA/KRW 841.00 126.45 $0万 0.2723 刚刚
  • gopax SAND/KRW 980.00 108.68 $0万 0.2694 刚刚
  • gopax AMU/KRW 10.30 6,740.71 $0万 0.0098 刚刚
  • gopax EOS/KRW 1,139.00 28.81 $0万 -0.0018 刚刚
  • gopax BCH/KRW 669,500.00 0.04 $0万 0.03 刚刚
  • gopax MVL/KRW 6.25 3,632.43 $0万 0 刚刚
  • gopax HGG/KRW 3.27 6,460.24 $0万 0.1555 刚刚
  • gopax YFI/KRW 13,045,000.00 0.00 $0万 -0.0003 刚刚
  • gopax DOGE/USDC 0.09 66.06 $0万 0 刚刚
  • gopax XLM/USDC 0.33 12.08 $4.0023708 -0.0001 刚刚
  • gopax DODO/KRW 242.00 15.08 $2.46831850353 0 刚刚
  • gopax EL/KRW 12.50 89.47 $0万 -0.0234 刚刚
  • gopax APE/KRW 1,869.00 0.58 $0.67643697 0.0816 刚刚
  • gopax IOST/KRW 16.60 31.78 $0.202931091 0.7566 刚刚
  • gopax METIS/KRW 120,800.00 0.00 $0万 0 刚刚
  • gopax CRO/KRW 257.00 0.00 $0万 0 刚刚
推荐交易所
返回顶部小火箭