kraken-futures交易所/交易对
  • 交易平台 最新价格 24H成交量 24H交易额 24小时涨幅 更新时间
  • kraken-futures XBT-PERPETUAL/USD 93,850.00 2,561.96 $0.24亿 0.0009 刚刚
  • kraken-futures SOL-PERPETUAL/USD 189.58 316,953.00 $606.29万 -0.0327 刚刚
  • kraken-futures ETH-PERPETUAL/USD 3,327.20 17,408.40 $580.95万 -0.0059 刚刚
  • kraken-futures PEPE-PERPETUAL/USD 0.00 798,935,326,000.00 $159.4万 -0.0718 刚刚
  • kraken-futures SUI-PERPETUAL/USD 4.18 2,675,659.00 $111.27万 -0.0072 刚刚
  • kraken-futures WIF-PERPETUAL/USD 1.78 4,199,052.00 $76.43万 -0.049 刚刚
  • kraken-futures DOGE-PERPETUAL/USD 0.32 21,489,445.00 $67.97万 -0.0023 刚刚
  • kraken-futures XBT-QUARTERLY/USD 97,175.00 65.22 $63.2万 0.0006 刚刚
  • kraken-futures ADA-PERPETUAL/USD 0.88 5,994,720.00 $51.34万 0.0392 刚刚
  • kraken-futures MOODENG-PERPETUAL/USD 0.27 14,250,414.00 $38.3万 0.0179 刚刚
  • kraken-futures POPCAT-PERPETUAL/USD 0.73 4,561,023.00 $33.86万 -0.0555 刚刚
  • kraken-futures FTM-PERPETUAL/USD 0.78 4,534,001.00 $32.4万 0.1276 刚刚
  • kraken-futures GOAT-PERPETUAL/USD 0.56 5,846,746.00 $30.67万 0.1736 刚刚
  • kraken-futures CRV-PERPETUAL/USD 0.94 3,125,150.00 $28.06万 0.0394 刚刚
  • kraken-futures DOT-PERPETUAL/USD 6.79 414,662.00 $27.64万 0.0137 刚刚
  • kraken-futures LINK-PERPETUAL/USD 20.62 132,151.00 $26.52万 0.0186 刚刚
  • kraken-futures BONK-PERPETUAL/USD 0.00 74,089,274,000.00 $22.11万 -0.0568 刚刚
  • kraken-futures UNI-PERPETUAL/USD 13.31 165,214.00 $21.85万 -0.0011 刚刚
  • kraken-futures LTC-PERPETUAL/USD 104.61 17,659.40 $18.38万 0.0209 刚刚
  • kraken-futures AAVE-PERPETUAL/USD 312.19 5,728.14 $17.85万 0.0088 刚刚
  • kraken-futures XLM-PERPETUAL/USD 0.40 4,770,923.00 $17.27万 0.2001 刚刚
  • kraken-futures INJ-PERPETUAL/USD 19.66 86,022.90 $16.83万 -0.0082 刚刚
  • kraken-futures WLD-PERPETUAL/USD 2.13 704,782.00 $15万 0.013 刚刚
  • kraken-futures AVAX-PERPETUAL/USD 36.26 41,761.50 $14.96万 0.0061 刚刚
  • kraken-futures BNB-PERPETUAL/USD 704.24 2,116.05 $14.92万 0.002 刚刚
  • kraken-futures HBAR-PERPETUAL/USD 0.29 4,430,796.00 $12.62万 0.0694 刚刚
  • kraken-futures FIL-PERPETUAL/USD 5.04 213,556.00 $10.63万 0.0143 刚刚
  • kraken-futures TAO-PERPETUAL/USD 447.78 2,214.37 $9.78万 0.011 刚刚
  • kraken-futures NEAR-PERPETUAL/USD 5.06 168,267.00 $8.38万 0.0101 刚刚
  • kraken-futures ZEC-PERPETUAL/USD 56.60 12,775.50 $7.13万 -0.0019 刚刚
  • kraken-futures POL-PERPETUAL/USD 0.46 1,300,827.00 $5.92万 0.0122 刚刚
  • kraken-futures ATOM-PERPETUAL/USD 6.34 91,804.60 $5.7万 0.0056 刚刚
  • kraken-futures ARB-PERPETUAL/USD 0.72 757,814.00 $5.43万 -0.0033 刚刚
  • kraken-futures XMR-PERPETUAL/USD 195.25 2,750.88 $5.34万 0.0138 刚刚
  • kraken-futures LDO-PERPETUAL/USD 1.74 274,905.00 $4.83万 -0.0489 刚刚
  • kraken-futures TIA-PERPETUAL/USD 4.69 84,444.70 $3.92万 0.0027 刚刚
  • kraken-futures KAS-PERPETUAL/USD 0.11 3,154,947.00 $3.61万 -0.0057 刚刚
  • kraken-futures SHIB-PERPETUAL/USD 0.00 15,084,063,000.00 $3.18万 -0.0009 刚刚
  • kraken-futures DOG-PERPETUAL/USD 0.01 46,803,975.00 $2.79万 0.053 刚刚
  • kraken-futures XRP-PERPETUAL/USD 2.24 276,972.00 $2.77万 0.0759 刚刚
  • kraken-futures THETA-PERPETUAL/USD 2.23 101,090.00 $2.24万 -0.0257 刚刚
  • kraken-futures EOS-PERPETUAL/USD 0.79 265,132.00 $2.08万 0.0107 刚刚
  • kraken-futures ENS-PERPETUAL/USD 33.22 6,009.40 $1.96万 0.0053 刚刚
  • kraken-futures GALA-PERPETUAL/USD 0.04 5,529,844.00 $1.94万 0.0424 刚刚
  • kraken-futures STX-PERPETUAL/USD 1.55 117,728.00 $1.8万 -0.0015 刚刚
  • kraken-futures MEW-PERPETUAL/USD 0.01 27,633,641.00 $1.75万 -0.0343 刚刚
  • kraken-futures RUNE-PERPETUAL/USD 4.51 39,007.00 $1.74万 -0.0085 刚刚
  • kraken-futures XBT-BIQUARTERLY/USD 98,311.50 163,569.00 $1.64万 0.0077 刚刚
  • kraken-futures ORDI-PERPETUAL/USD 27.38 5,756.48 $1.57万 0.0048 刚刚
  • kraken-futures TURBO-PERPETUAL/USD 0.01 15,196,300.00 $1.39万 -0.0227 刚刚
  • kraken-futures SEI-PERPETUAL/USD 0.41 333,878.00 $1.32万 0.012 刚刚
  • kraken-futures MANA-PERPETUAL/USD 0.48 258,032.00 $1.22万 0.0243 刚刚
  • kraken-futures APE-PERPETUAL/USD 1.22 100,837.00 $1.21万 -0.0023 刚刚
  • kraken-futures STRK-PERPETUAL/USD 0.47 257,348.00 $1.2万 -0.0021 刚刚
  • kraken-futures OP-PERPETUAL/USD 1.78 65,265.00 $1.16万 -0.0071 刚刚
  • kraken-futures ICP-PERPETUAL/USD 10.16 11,454.20 $1.14万 0.0237 刚刚
  • kraken-futures APT-PERPETUAL/USD 8.72 12,478.10 $1.08万 0.0011 刚刚
  • kraken-futures TON-PERPETUAL/USD 5.45 19,707.50 $1.08万 -0.0129 刚刚
  • kraken-futures GRT-PERPETUAL/USD 0.20 529,123.00 $1.07万 -0.0079 刚刚
  • kraken-futures ONDO-PERPETUAL/USD 1.37 69,477.00 $0.94万 0.0098 刚刚
  • kraken-futures RENDER-PERPETUAL/USD 6.87 12,913.10 $0.88万 0.0079 刚刚
  • kraken-futures BRETT-PERPETUAL/USD 0.12 684,621.00 $0.8万 -0.0379 刚刚
  • kraken-futures DRIFT-PERPETUAL/USD 1.31 41,040.00 $0.57万 -0.0634 刚刚
  • kraken-futures RAY-PERPETUAL/USD 4.96 11,169.00 $0.55万 -0.0133 刚刚
  • kraken-futures SNX-PERPETUAL/USD 1.97 26,543.00 $0.52万 0.017 刚刚
  • kraken-futures FLOKI-PERPETUAL/USD 0.00 248,288,000.00 $0.44万 -0.0204 刚刚
  • kraken-futures CAT-PERPETUAL/USD 0.00 1,293,617,000.00 $0.44万 -0.0517 刚刚
  • kraken-futures LUNA2-PERPETUAL/USD 0.43 98,466.30 $0.41万 0.0143 刚刚
  • kraken-futures XTZ-PERPETUAL/USD 1.32 24,178.00 $0.32万 0.0169 刚刚
  • kraken-futures ETC-PERPETUAL/USD 25.03 1,037.00 $0.26万 -0.0083 刚刚
  • kraken-futures MKR-PERPETUAL/USD 1,493.60 17.04 $0.25万 0.0036 刚刚
  • kraken-futures JUP-PERPETUAL/USD 0.83 27,563.00 $0.23万 -0.0076 刚刚
  • kraken-futures PYTH-PERPETUAL/USD 0.35 39,636.00 $0.14万 -0.0078 刚刚
  • kraken-futures CVX-PERPETUAL/USD 4.69 3,072.00 $0.14万 0.0378 刚刚
  • kraken-futures JTO-PERPETUAL/USD 3.16 3,606.00 $0.12万 -0.0432 刚刚
  • kraken-futures PENDLE-PERPETUAL/USD 5.01 1,715.30 $0.08万 0.0204 刚刚
  • kraken-futures OM-PERPETUAL/USD 3.77 2,042.00 $0.08万 -0.0141 刚刚
  • kraken-futures WOO-PERPETUAL/USD 0.21 2,935.00 $0.01万 -0.0226 刚刚
  • kraken-futures PRCL-PERPETUAL/USD 0.32 1,471.00 $0万 0.0058 刚刚
  • kraken-futures SOL-QUARTERLY/USD 198.10 1.76 $0万 -0.0159 刚刚
推荐交易所
返回顶部小火箭